The C.HAFNER alloy range stands for a multitude of alloys and excellent processing and finishing properties. The alloys listed below are only a small selection of our range. We are happy to advise you on the most suitable alloy for your application.
The following details were put together with great care and checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. As the alloys are continually developed further, the alloy range and alloy design are subject to change.
The matching solders and solder pastes for our stock items can be found in our stock programme or via our shop for semi-finished products.
The C.HAFNER alloy range stands for a multitude of alloys and excellent processing and finishing properties. The alloys listed below are only a small selection of our range. We are happy to advise you on the most suitable alloy for your application.
The following details were put together with great care and checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. As the alloys are continually developed further, the alloy range and alloy design are subject to change.
The matching solders and solder pastes for our stock items can be found in our stock programme or via our shop for semi-finished products.
Alloy | Comments | Colour | Density g/cm | Melting range °C | Vickers hardness (soft) | Vickers hardness (hard) | Curable | Cast | Semi- | Stock programme |
---|---|---|---|---|---|---|---|---|---|---|
333 GG 11 | yellow | 10,9 | 810-850 | 110 | 265 | X | X | X | ||
333 GG 15 | yellow | 10,8 | 830-915 | 110 | 235 | X | X | |||
375 GG 10 | yellow | 11,2 | 815-895 | 115 | 235 | X | X | |||
375 GG 11 | yellow | 11,1 | 815-890 | 110 | 220 | X | X | |||
375 GG 12 | yellow | 11 | 805-885 | 90 | 220 | X | X | |||
375 GG 13 | yellow | 11,1 | 815-890 | 110 | 220 | X | X | |||
417 GG 10 | yellow | 11,2 | 790-870 | 110 | 260 | X | X | |||
585 GG 10 | yellow | 13,9 | 820-915 | 110 | 195 | X | X | |||
585 GG 13 | zn-free | pale yellow | 14 | 895-855 | 135 | 205 | X | X | ||
585 GG 14 | yellow | 13,85 | 840-900 | 130 | 220 | X | X | |||
585 GG 15 | pale yellow | 14,1 | 835-880 | 125 | 235 | X | X | X | X | |
585 GG 17 | yellow | 13,4 | 835-855 | 175 | 280 | |||||
585 GG 18 | yellow | 13,3 | 790-835 | 140 | 275 | X | X | X | ||
585 GG 19 | deep yellow "Hamilton" | 13,3 | 810-850 | 160 | 280 | X | X | X | X | |
585 GG 21 | yellow | 13,2 | 710-865 | 130 | 245 | X | X | |||
586 GG 21 | yellow | 13,2 | 710-865 | 130 | 245 | |||||
585 GG 23 | yellow | 12,9 | 800-850 | 140 | 240 | X | ||||
585 GG 24 | yellow | 13 | 830-880 | 120 | 245 | X | ||||
585 GG 26 | yellow | 12,9 | 830-875 | 115 | 275 | X | ||||
585 GG 40 | yellow | 14,4 | 1015-1035 | 40 | 115 | X | X | |||
585 GG 43 | yellow | 13,2 | 865-710 | 155 | 230 | X | X | |||
585 GG 45 | yellow | 15 | 815-860 | 125 | ||||||
587 GG 44 | yellow | 13,2 | 710-865 | 130 | 245 | |||||
751 GG 14 | zn-free | pale yellow 2N | 15,4 | 880-920 | 130 | 225 | X | X | ||
751 GG 16 | pale yellow 2N | 15,4 | 880-920 | 130 | 225 | X | X | |||
751 GG 21 | zn-free | yellow 3N | 15,3 | 880-900 | 145 | 240 | X | X | X | |
751 GG 24 | yellow 3N | 15,3 | 880-900 | 140 | 250 | X | X | X | ||
751 GG 27 | yellow | 15,2 | 890-905 | 145 | 240 | X | X | X | ||
751 GG 35 | yellow | 15,9 | 1010-1020 | 40 | 105 | X | ||||
753 GG T5 | yellow | 15,3 | 880-900 | 145 | ||||||
900 GG 10 | deep yellow | 17,6 | 1015-980 | 70 | 150 | X | X | X | ||
917 GG 10 | deep yellow | 17,6 | 1010-980 | 70 | 130 | X | X | X | ||
1000 FG 10 | fine gold | 19,3 | 1063 | 25 | 70 | X | X |
Alloy | Colour | Density g/cm³ | Melting range °C | Vickers hardness (soft) | Vickers hardness (hard) | Curable | Cast | Semi- finished product | Stock programme |
---|---|---|---|---|---|---|---|---|---|
333 RS 17 | rose | 10,8 | 855-905 | 90 | 220 | X | |||
375 RS 20 | rose | 11,2 | 890-950 | 120 | 235 | ||||
375 RS 14 | rose | 11,2 | 890-950 | 120 | 235 | X | X | ||
376 RS 14 | rose | 11,2 | 890-950 | 120 | 230 | X | X | ||
585 RS 28 | rose | 13,2 | 875-910 | 120 | 240 | X | X | X | |
585 RS 42 | rose | 13,1 | 850-890 | 160 | |||||
751 RS 28 | rose | 15,2 | 880-900 | 155 | 240 | X | X | ||
751 RS 30 | rose 4N | 14,9 | 860-880 | 170 | 260 | X | X | X | X |
751 RS 43 | rose | 15,2 | 880-900 | 155 | 240 |
Alloy | Colour | Density g/cm³ | Melting range °C | Vickers hardness (soft) | Vickers hardness (hard) | Curable | Cast | Semi- finished product | Stock programme |
---|---|---|---|---|---|---|---|---|---|
333 RT 18 | red | 11 | 960-990 | 95 | 210 | X | |||
375 RT 16 | red | 11,3 | 925-960 | 120 | 225 | X | X | ||
585 RT 29 | red | 12,9 | 920-935 | 105 | 225 | X | X | X | X |
751 RT 32 | red 5N | 15,4 | 875-900 | 180 | 280 | X | X | X | X |
753 RT T6 | red | 15,4 | 875-900 | 160 | 270 |
Alloy | Comments | Colour | Density g/cm³ | Melting range °C | Vickers hardness (soft) | Vickers hardness (hard) | Curable | Cast | Semi- | Stock programme |
---|---|---|---|---|---|---|---|---|---|---|
333 WG 10 | (Ag) | 12,3 | 850-920 | 110 | 190 | X | X | X | ||
375 WG 15 | (Ag) | 12,2 | 800-875 | 125 | ||||||
417 WG 10 | (Ag) | 12,8 | 910-950 | 70 | 140 | |||||
585 WG 11 | (Pd 10%) | 14,9 | 1050-1130 | 75 | 175 | X | X | X | ||
585 WG 25 | (Pd 15%) | 14,5 | 1000-1075 | 170 | 290 | |||||
585 WG 26 | 13,8 | 770-875 | 130 | |||||||
585 WG 30 | (Pd 16%) | 14,6 | 890-1090 | 130 | 230 | X | X | X | ||
590 WG 10 | (Pd 15%) | 14,5 | 1000-1075 | 170 | 290 | X | X | X | X | |
751 WG 11 | (Pd 14%) | 15,7 | 1020-1090 | 170 | 280 | X | X | X | X | |
751 WG 12 | (Pd 13%) | 15,6 | 995-1065 | 165 | 295 | X | X | |||
751 WG 14 | (Pd 13%) | 15,7 | 1040-1080 | 125 | 245 | X | X | X | ||
751 WG 16 | (Pd 12,5%) | 15,85 | 1050-1135 | 150 | 235 | X | ||||
751 WG 17 | (Pd 12,5%) | 15,9 | 1040-1130 | 145 | 235 | X | X | |||
751 WG 19 | (Pd 10%) | 16 | 1080-1155 | 100 | 195 | X | X | |||
751 WG 21 | (Pd 10%) | 16,3 | 1100-1180 | 80 | 170 | X | X | |||
751 WG 22 | (Pd 9%) | 15,8 | 970-1060 | 150 | 235 | X | X | |||
751 WG 23 | (Pd 7%) | champagne | 15,9 | 1015-1080 | 125 | 200 | X | X | X | X |
751 WG 29 | (Ni 3,3%) | 14,9 | 880-915 | 185 | 280 | X | X | X | ||
751 WG 38 | (Pd 16%) | 15,8 | 1060-1140 | 135 | 230 | X | X | X | X | |
751 WG 44 | (Pd 12,5%) | 15,8 | 1015-1090 | 150 | 275 | X | X | |||
753 WG T8 | (Pd 13%) | 15,6 | 995-1065 | |||||||
760 WG 31 | (Ni 6%) | 15 | 915-950 | 200 | 300 | X | X | X |
Alloy | Comments | Colour | Density g/cm³ | Melting range °C | Vickers hardness (soft) | Vickers hardness (hard) | Curable | Cast | Semi- | Stock programme |
---|---|---|---|---|---|---|---|---|---|---|
800 PT 10 | (Ptlr) | gray | 21,7 | 1815-1830 | 190 | 275 | X | X | ||
950 PT 10 | (PtCo) | gray | 20,2 | 1730-1740 | 140 | 230 | X | X | ||
950 PT 25 | PlatinGold | 20,6 | 1640-1680 | 160 | 270 | X | X | |||
950 PT 31 | PlatinGold | 20,6 | 1640-1680 | 160 | X | X | ||||
953 PT T2 | PlatinGold | 20,6 | 1640-1680 | 165 | 280 | X | ||||
953 PT T9 | (PtCuGa) | 19,3 | 1655-1700 | 175 | 240 | X | ||||
960 PT 10 | (PtCu) | 20,3 | 1730-1745 | 110 | 220 | X | X | X |
Alloy | Colour | Density g/cm³ | Melting range °C | Vickers hardness (soft) | Vickers hardness (hard) | Curable | Cast | Semi- finished product | Stock |
---|---|---|---|---|---|---|---|---|---|
500 PD 10 | dark grey | 11,1 | 1200-1280 | 90 | 200 | X | X | ||
950 PD 10 | grey | 11,7 | 1340-1400 | 85 | 180 | X | X | X | |
950 PD 11 | grey | 11,8 | 1380-1450 | 135 | 225 | X | X | ||
950 PD 12 | silver grey | 12 | 1565-1660 | 100 | 190 | X | X | X | X |
Alloy | Comments | Density g/cm³ | Melting range °C | Vickers hardness (soft) | Vickers hardness (hard) | Curable | Cast | Semi- finished product | Stock programme |
---|---|---|---|---|---|---|---|---|---|
935 AG 11 | 10,3 | 800-900 | 75 | 150 | X | X | X | ||
1000 AG 10 | fine silver | 10,5 | 962 | 25 | 90 | X | X |
Phone:: +49 7044 90333-111
edelmetallprodukte@c-hafner.de