C.HAFNER is a leading supplier of precious metal powders. Highest competence in production and subsequent classification guarantee fine spherical precious metal powders with top flowability, consistent quality and optimal suitability for their respective further processing.
Combined with its own specialist expertise in possible applications, C.HAFNER sees itself as an ideal partner for companies that depend on perfect precious metal powders for their internal technology development.
C.HAFNER provides support in solving technological challenges and offers the perfect powder for this purpose.
(Particle sizes on request):
Platinum alloys | Fineness & name of alloy | Data sheet | |
---|---|---|---|
Fine platinum | Chemical composition complies with ASTM B561 | 999 PT P1 | DOWNLOAD |
950 PtRu Alloy | Jewellery alloy colour is premium white | 952 PT P1 | DOWNLOAD |
950 PtAu PlatinGold® | Jewellery alloy colour is premium white | 950 PT P5 | DOWNLOAD |
PlatinS® | Jewellery alloy colour is premium white | 950 PT P2 | DOWNLOAD |
PtRh10 | 900 PT P2 | DOWNLOAD | |
PtRh20 | 800 PT P2 | DOWNLOAD | |
PtIr10 | Chemical composition complies with ASTM B684 | 900 PT P1 | DOWNLOAD |
PtIr20 | 800 PT P1 | DOWNLOAD |
Gold alloys | Fineness & name of alloy | Data sheet | |
---|---|---|---|
Fine gold | Chemical composition complies with ASTM B562 | 999 FG P1 | DOWNLOAD |
18kt White gold with 150 ‰ Pd | Premium white | 751 WG P1 | DOWNLOAD |
18kt White gold with 130 ‰ Pd | Premium white | 751 WG P2 | DOWNLOAD |
18kt Yellow gold | Colour 3N according to ISO 8654 | 751 GG P5 | DOWNLOAD |
18kt Rose gold | Colour 4N according to ISO 8655 | 751 RS P5 | DOWNLOAD |
18kt Red gold | Colour 5N according to ISO 8656 | 751 RT P5 | DOWNLOAD |
Rhodium/palladium alloys | Fineness & name of alloy | Data sheet | |
---|---|---|---|
Fine palladium | Chemical composition complies with ASTM B589 | 999 PD P1 | DOWNLOAD |
Palladin Royal® | Jewellery alloy colour is Palladin Royal® | 500 RH P2 | DOWNLOAD |
Silver alloys | Fineness & name of alloy | Data sheet | |
---|---|---|---|
Fine silver | Chemical composition complies with ASTM B413 | 999 AG P1 | DOWNLOAD |
Ag 156 | Brazing alloy according to DIN EN 17672 | 560 AG P1 | DOWNLOAD |
Ag 272 | Brazing alloy according to DIN EN 17672 | 720 AG P2 | DOWNLOAD |
For specific requirements, individual alloys can also be manufactured and classified.
(Particle sizes on request):
Platinum alloys | Fineness & name of alloy | Data sheet | |
---|---|---|---|
Fine platinum | Chemical composition complies with ASTM B561 | 999 PT P1 | DOWNLOAD |
950 PtRu Alloy | Jewellery alloy colour is premium white | 952 PT P1 | DOWNLOAD |
950 PtAu PlatinGold® | Jewellery alloy colour is premium white | 950 PT P5 | DOWNLOAD |
PlatinS® | Jewellery alloy colour is premium white | 950 PT P2 | DOWNLOAD |
PtRh10 | 900 PT P2 | DOWNLOAD | |
PtRh20 | 800 PT P2 | DOWNLOAD | |
PtIr10 | Chemical composition complies with ASTM B684 | 900 PT P1 | DOWNLOAD |
PtIr20 | 800 PT P1 | DOWNLOAD |
Gold alloys | Fineness & name of alloy | Data sheet | |
---|---|---|---|
Fine gold | Chemical composition complies with ASTM B562 | 999 FG P1 | DOWNLOAD |
18kt White gold with 150 ‰ Pd | Premium white | 751 WG P1 | DOWNLOAD |
18kt White gold with 130 ‰ Pd | Premium white | 751 WG P2 | DOWNLOAD |
18kt Yellow gold | Colour 3N according to ISO 8654 | 751 GG P5 | DOWNLOAD |
18kt Rose gold | Colour 4N according to ISO 8655 | 751 RS P5 | DOWNLOAD |
18kt Red gold | Colour 5N according to ISO 8656 | 751 RT P5 | DOWNLOAD |
Rhodium/palladium alloys | Fineness & name of alloy | Data sheet | |
---|---|---|---|
Fine palladium | Chemical composition complies with ASTM B589 | 999 PD P1 | DOWNLOAD |
Palladin Royal® | Jewellery alloy colour is Palladin Royal® | 500 RH P2 | DOWNLOAD |
Silver alloys | Fineness & name of alloy | Data sheet | |
---|---|---|---|
Fine silver | Chemical composition complies with ASTM B413 | 999 AG P1 | DOWNLOAD |
Ag 156 | Brazing alloy according to DIN EN 17672 | 560 AG P1 | DOWNLOAD |
Ag 272 | Brazing alloy according to DIN EN 17672 | 720 AG P2 | DOWNLOAD |
For specific requirements, individual alloys can also be manufactured and classified.
Phone: +49 7044 90 333-555
powder@c-hafner.de