When processing dental alloys, the use of suitable dental solders is crucial to ensure the quality of dental work. Our dental solders are specially tailored to C.HAFNER alloys and meet the highest demands.
Solder name | Colour | Au | Pt | Pd | Ag | Cu | Zn | Ir | Other | Working temperature °C | Melting range | Indication | Safety data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cehadentor Keramik Lot 1110 | white | 70,0 | – | 9,5 | 17,5 | 0,5 | 1,5 | – | Sn 1,0 | 1110 | 1140–990 | vdB | |
Orplid Keramik Lot 1070 | white | 71,9 | – | 12,0 | 5,0 | 8,0 | 2,0 | 0,1 | In 1,0 | 1070 | 1090–920 | vdB | |
Orplid Keramik Lot 1050 | yellow | 82,2 | 5,8 | – | 10,0 | – | 2,0 | – | 1050 | 1070–970 | vdB | ||
Orplid Keramik Lot 1020 | yellow | 80,0 | 0,9 | – | 17,0 | – | 2,0 | 0,1 | 1020 | 1030–940 | vdB | ||
Orplid Keramik Lot C 970 | yellow | 60,0 | 0,5 | - | 36,5 | - | 2,5 | 0,1 | Sn 0,4 | 970 | 1000–910 | vdB** | |
Orplid Keramik Lot CF 950 | yellow | 73,0 | 0,9 | 1,0 | 20,0 | – | 5,0 | 0,1 | 950 | 970–790 | vdB** | ||
Orplid Keramik Lot 880 | yellow | 76,0 | 2,9 | – | 10,0 | 6,0 | 5,0 | 0,1 | 880 | 890–810 | vdB** | ||
Orplid Lot CF 860 | yellow | 72,0 | 0,9 | – | 19,0 | – | 8,0 | 0,1 | 860 | 870–830 | |||
Orplid Lot 825 | yellow | 75,0 | – | – | 7,5 | 9,5 | 8,0 | – | 825 | 810-760 | |||
Orplid Lot 790 | yellow | 75,0 | – | - | 6,0 | 8,0 | 11,0 | – | 790 | 780–720 | |||
Orplid Lot 760 | yellow | 75,0 | – | - | 5,0 | 7,0 | 13,0 | - | 760 | 750–680 | ndB | ||
Orplid Lot 735 | yellow | 75,0 | – | - | 11,0 | 2,0 | 12,0 | – | 735 | 750–680 | ndB# | ||
Orplid Lot CF 720 | yellow | 74,0 | 0,9 | – | 10,0 | - | 15,0 | 0,1 | 720 | 690–670 | ndB# | ||
Universal Lot 770 | yellow | 40,0 | – | 4,0 | 25,0 | 20,0 | 4,5 | – | In 6,5 | 770 | 760–670 | ||
CF | Copper-free |
* | This solder contains nickel |
vdB | before firing |
vdB** | before firing; for alloys that are suitable for low-melting, high-expansion ceramic materials |
ndB | after firing |
ndB# | after firing; also for alloys that are suitable for low-melting, high-expansion ceramic materials |
Strip solder in 4 g rolls, exceptions: Cehadentor ceramic solder 1110 and Universal solder 770 in 3 g rolls
Phone: +49 7044 90333-333
edelmetall-dentaltechnologie@c-hafner.de